Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/28/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 51 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Tulsa County, OKCreek County, OK
COMPETITIVE — Tulsa favors sellers in most ZIPs
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 74015 | 64 | $281,295 | +5.1% | 25.5% | Rent | 31d | 2.8mo | -48.9% | |
| 74429 | Coweta | 72 | $269,992 | +3.4% | 24.2% | Neutral | 45d | 3.2mo | -39.7% |
| 74012 | Broken Arrow | 83 | $266,341 | +2.2% | 21.9% | Buy | 25d | 2.5mo | -3.5% |
| 74008 | Bixby | 75 | $352,975 | +1.8% | 24.4% | Buy | 49d | 4.2mo | -7.9% |
| 74011 | Broken Arrow | 77 | $298,790 | +1.8% | 20.6% | Neutral | 35d | 3.6mo | -3.9% |
| 74133 | Tulsa | 79 | $301,955 | +2.7% | 26.9% | Rent | 18d | 3.1mo | -4.7% |
| 74055 | Owasso | 79 | $319,429 | +2.0% | 24.2% | Neutral | 29d | 3.4mo | -13% |
| 74063 | Sand Springs | 80 | $236,911 | +4.9% | 21.8% | Neutral | 27d | 2.2mo | -12.6% |
| 74066 | Sapulpa | 75 | $217,375 | +4.9% | 22.3% | Buy | 18d | 3.3mo | -20.4% |
| 74105 | Tulsa | 79 | $291,497 | +3.2% | 27.5% | Neutral | 36d | 3.5mo | -2.9% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.