Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/28/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 88 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Cuyahoga County, OH
COMPETITIVE — Cleveland favors sellers in most ZIPs
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 44105 | Cleveland | 70 | $73,706 | -2.0% | 12.7% | Buy | 34d | 4.9mo | — |
| 44130 | Parma Heights | 80 | $139,900 | +4.9% | 13.5% | Buy | 14d | 1.6mo | -23.5% |
| 44107 | Lakewood | 60 | $290,254 | +4.6% | 29.1% | Neutral | 21d | 2.5mo | -56.5% |
| 44124 | Mayfield Heights | 79 | $179,000 | +3.5% | 15% | Buy | 29d | 2mo | -17.7% |
| 44134 | Parma | 75 | $209,316 | +3.0% | 20.6% | Buy | 10d | 1.6mo | -33.1% |
| 44102 | Cleveland | 62 | $130,988 | -2.8% | 21.4% | Buy | 41d | 5.2mo | +33.5% |
| 44111 | Cleveland | 69 | $160,828 | +0.9% | 19.4% | Buy | 20d | 2.1mo | +38.9% |
| 44109 | Cleveland | 75 | $146,322 | +0.9% | 22.4% | Buy | 32d | 3.6mo | -14.6% |
| 44118 | University Heights | 72 | $244,897 | +2.0% | 21.2% | Buy | 26d | 2.9mo | -72.6% |
| 44145 | Westlake | 79 | $213,500 | +5.3% | 12.8% | Buy | 17d | 1.4mo | -11.3% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.