Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Listings Flow Ladder — Listings flow could not be loaded (429).
Verified county coverage:Anne Arundel County, MDHoward County, MDHarford County, MDCarroll County, MD
BALANCED — Baltimore roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 21122 | Pasadena | 68 | $450,783 | +0.2% | 24.4% | Buy | 36d | 2.1mo | -45.3% |
| 21401 | Annapolis | 58 | $629,733 | +2.6% | 34.8% | Rent | 41d | 2.8mo | -17.5% |
| 21061 | Glen Burnie | 57 | $375,161 | +0.1% | 28.7% | Neutral | 36d | 2mo | -45.9% |
| 21042 | Ellicott City | 64 | $796,991 | +1.5% | 27.6% | Rent | 27d | 1.3mo | -40.5% |
| 21043 | Ellicott City | 57 | $626,717 | +0.2% | 29.1% | Rent | 27d | 2.2mo | -39.8% |
| 21014 | Bel Air | 67 | $445,033 | +1.0% | 25.8% | Neutral | 22d | 2.4mo | -21.3% |
| 21060 | Glen Burnie | 67 | $413,535 | +0.2% | 27.3% | Neutral | 42d | 2.1mo | -21.7% |
| 21784 | Sykesville | 75 | $553,043 | +0.5% | 25.8% | Rent | 25d | 1.3mo | +3% |
| 21157 | Westminster | 60 | $460,921 | +0.9% | 29.6% | Rent | 34d | 2.4mo | -28.1% |
| 21113 | Odenton | 61 | $464,884 | -0.3% | 24.5% | Neutral | 34d | 2.5mo | -39.6% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.