Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 22 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Lake County, FLMarion County, FL
MODERATE — Ocala has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 34711 | Clermont | 47 | $426,376 | -1.4% | 31.8% | Neutral | 56d | 4.8mo | -37% |
| 34473 | Ocala | 62 | $263,715 | -2.8% | 24.6% | Buy | 80d | 4.2mo | -17.7% |
| 34481 | Ocala | 43 | $276,369 | -2.8% | 33.4% | Buy | 83d | 4.5mo | -28.8% |
| 34748 | Leesburg | 39 | $272,230 | -3.3% | 33.4% | Buy | 78d | 5.9mo | +10.9% |
| 34491 | Summerfield | 55 | $282,301 | -2.5% | 28.2% | Buy | 74d | 5.9mo | -8% |
| 32757 | Mount Dora | 47 | $388,329 | -1.3% | 34.9% | Neutral | 69d | 4.5mo | +6.9% |
| 34472 | Ocala | 66 | $231,452 | -2.9% | 24.8% | Buy | 63d | 5.5mo | +11.3% |
| 32159 | Lady Lake | 33 | $316,861 | -1.4% | 36.3% | Neutral | 93d | 5.3mo | -42.8% |
| 34476 | Ocala | 48 | $292,750 | -2.6% | 29.5% | Buy | 80d | 3.9mo | -49.4% |
| 34431 | Dunnellon | 41 | $261,837 | -1.0% | 33.5% | Buy | 71d | 4.5mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.