Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/29/2026
Listings Flow Ladder — Listings flow could not be loaded (429).
Verified county coverage:El Paso County, CO
BALANCED — Colorado Springs roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 80831 | Peyton | 66 | $535,359 | -1.6% | 27.4% | Neutral | 57d | 6.4mo | -4.7% |
| 80918 | Colorado Springs | 51 | $427,627 | -1.4% | 34.1% | Rent | 38d | 3.4mo | +2.6% |
| 80906 | Colorado Springs | 43 | $511,884 | -1.0% | 38.3% | Rent | 47d | 4.9mo | +4.2% |
| 80132 | Monument | 58 | $739,551 | -1.1% | 31.4% | Rent | 49d | 4.5mo | -1.3% |
| 80908 | Colorado Springs | 58 | $666,486 | -1.7% | 32.3% | Rent | 59d | 6.8mo | -3.5% |
| 80920 | Colorado Springs | 58 | $509,161 | -1.1% | 30.2% | Rent | 43d | 3.2mo | +1.6% |
| 80911 | Security-Widefield | 58 | $362,202 | -1.4% | 30.6% | Buy | 41d | 4.8mo | +2% |
| 80923 | Colorado Springs | 59 | $458,361 | -1.4% | 29.2% | Neutral | 48d | 3.1mo | +0.5% |
| 80909 | Colorado Springs | 39 | $358,852 | -0.9% | 38.3% | Rent | 40d | 5.4mo | +5.3% |
| 80817 | Fountain | 59 | $386,416 | -0.9% | 29.9% | Neutral | 40d | 4.8mo | -1.1% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.