Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 34 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Alachua County, FLPutnam County, FLColumbia County, FL
MODERATE — Gainesville has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 32608 | Gainesville | 40 | $330,256 | -1.5% | 36.2% | Neutral | 61d | 4.6mo | +13.1% |
| 32640 | Hawthorne | 71 | $225,835 | +0.6% | 25.4% | Neutral | 74d | 4.8mo | — |
| 32605 | Gainesville | 56 | $298,466 | -1.1% | 23.7% | Buy | 45d | 3.8mo | +250.7% |
| 32669 | Newberry | 56 | $345,898 | -1.7% | 22.3% | Buy | 71d | 4.3mo | +237.7% |
| 32024 | Lake City | 56 | $321,047 | +0.8% | 34.1% | Neutral | 77d | 4.8mo | -14.6% |
| 32607 | Gainesville | 41 | $282,593 | -1.4% | 40.1% | Neutral | 81d | 4.4mo | +5% |
| 32615 | Alachua | 52 | $323,604 | -2.1% | 26.7% | Buy | 72d | 4.3mo | -61.2% |
| 32606 | Gainesville | 55 | $338,588 | -1.2% | 27.9% | Neutral | 49d | 4.4mo | +33.2% |
| 32055 | Lake City | 60 | $220,169 | -0.3% | 25.3% | Buy | 88d | 7.9mo | — |
| 32025 | Lake City | 53 | $230,959 | -0.2% | 32.4% | Buy | 75d | 6.7mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.