Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/25/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 16 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Larimer County, CO
BALANCED — Fort Collins roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 80538 | Loveland | 43 | $494,939 | -0.8% | 38.4% | Rent | 66d | 3.7mo | +1.3% |
| 80525 | Fort Collins | 50 | $565,129 | +0.2% | 39.9% | Rent | 50d | 3.5mo | +3.6% |
| 80537 | Loveland | 43 | $490,661 | -0.5% | 38.6% | Rent | 54d | 4.1mo | +1% |
| 80524 | Fort Collins | 37 | $581,260 | -0.2% | 45.4% | Rent | 60d | 4.9mo | +0.7% |
| 80526 | Fort Collins | 52 | $530,407 | +0.1% | 39.3% | Rent | 44d | 3.4mo | +3.5% |
| 80521 | Fort Collins | 46 | $516,439 | +0.3% | 64.6% | Rent | 56d | 3.8mo | +2.3% |
| 80513 | Berthoud | 51 | $603,145 | -0.9% | 34% | Neutral | 79d | 6mo | -2.6% |
| 80528 | Fort Collins | 47 | $639,971 | -0.9% | 34.6% | Rent | 52d | 3mo | +8.3% |
| 80517 | Estes Park | 45 | $683,992 | +1.0% | 50.3% | Rent | 67d | 7.8mo | -2.9% |
| 80549 | Wellington | 59 | $464,088 | -0.4% | 29.5% | Neutral | 78d | 4.3mo | +1.7% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.