Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 19 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Escambia County, FLSanta Rosa County, FL
MODERATE — Pensacola has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 32507 | 49 | $374,889 | +1.2% | 35.4% | Neutral | 87d | 5.5mo | -45.8% | |
| 32526 | Pensacola | 62 | $280,825 | +1.6% | 25.8% | Buy | 73d | 3.2mo | +30.7% |
| 32566 | Navarre | 58 | $417,526 | +1.8% | 27.7% | Neutral | 69d | 4.5mo | -68.7% |
| 32533 | Cantonment | 59 | $326,096 | +0.8% | 25.2% | Buy | 73d | 3.5mo | +53.9% |
| 32571 | Pace | 65 | $328,746 | +0.9% | 24.3% | Buy | 60d | 4mo | -48.1% |
| 32506 | Pensacola | 75 | $243,445 | +2.4% | 26.8% | Buy | 68d | 3.3mo | +6.9% |
| 32514 | Pensacola | 65 | $259,011 | +2.2% | 25.7% | Buy | 66d | 4.4mo | -51.7% |
| 32503 | Pensacola | 68 | $294,649 | +2.4% | 28.7% | Buy | 81d | 6.3mo | — |
| 32563 | Gulf Breeze | 69 | $403,500 | +1.0% | 27.4% | Neutral | 67d | 4.1mo | +14.8% |
| 32505 | Pensacola | 65 | $143,436 | -1.2% | 23% | Buy | 53d | 4.4mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.