Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Listings Flow Ladder — Listings flow could not be loaded (429).
Verified county coverage:Fulton County, GADeKalb County, GA
Monthly new for-sale listings · Redfin + Realtor.com · Atlanta, GA
as of Sep 1, 2026MODERATE — Atlanta has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 30327 | Atlanta | 32 | $1,538,135 | +7.3% | 55.6% | Rent | 55d | 5.1mo | -71.6% |
| 30058 | Lithonia | 45 | $243,564 | -4.6% | 25.6% | Buy | 70d | 5.1mo | -46.7% |
| 30032 | Decatur | 43 | $233,457 | -4.2% | 25.1% | Buy | 84d | 7.2mo | +289.3% |
| 30034 | Decatur | 57 | $233,431 | -2.1% | 25.4% | Buy | 59d | 4.2mo | -31.8% |
| 30083 | Stone Mountain | 33 | $242,492 | -5.0% | 29.5% | Buy | 48d | 3.4mo | -53% |
| 30038 | Lithonia | 47 | $250,355 | -4.3% | 23.3% | Buy | 45d | 5.3mo | -54.3% |
| 30319 | Brookhaven | 48 | $766,675 | +3.3% | 38.1% | Rent | 41d | 4.4mo | -46.3% |
| 30030 | Decatur | 56 | $635,051 | +1.4% | 32.9% | Rent | 47d | 3.9mo | -47.8% |
| 30033 | Decatur | 47 | $471,615 | -0.7% | 28.9% | Rent | 38d | 4.1mo | -57.8% |
| 30084 | Tucker | 53 | $380,272 | +0.1% | 30.3% | Neutral | 43d | 5.1mo | -65% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.