Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 16 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Bell County, TX
BALANCED — Killeen roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 76502 | Temple | 62 | $272,694 | -2.8% | 22.3% | Buy | 86d | 5.4mo | +29.5% |
| 76513 | Belton | 56 | $303,448 | -1.4% | 24.3% | Neutral | 72d | 5.2mo | +113.4% |
| 76542 | Killeen | 68 | $253,766 | -1.0% | 23% | Buy | 76d | 5.8mo | -5.1% |
| 76549 | Killeen | 65 | $225,121 | -1.6% | 23.7% | Buy | 70d | 5.4mo | — |
| 76548 | Harker Heights | 76 | $295,931 | +0.6% | 24.1% | Neutral | 57d | 6.3mo | — |
| 76543 | Killeen | 68 | $172,355 | -1.2% | 22.2% | Buy | 62d | 7mo | — |
| 76504 | Temple | 53 | $186,892 | -4.2% | 24.4% | Buy | 79d | 6.5mo | — |
| 76501 | Temple | 44 | $186,982 | -4.6% | 24.3% | Buy | 85d | 5.6mo | +180.3% |
| 76571 | Salado | 50 | $508,778 | -1.7% | 32.5% | Rent | 94d | 3.6mo | — |
| 76541 | Killeen | 68 | $119,351 | -1.9% | 21.4% | Buy | 90d | 17.7mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.