Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 13 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Charlotte County, FL
MODERATE — Punta Gorda has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 33981 | Port Charlotte | 44 | $344,727 | -3.3% | 31.9% | Neutral | 107d | 6.8mo | -28.6% |
| 33955 | Punta Gorda | 42 | $326,066 | -4.1% | 28% | Buy | 99d | 6.4mo | -29.8% |
| 33953 | Port Charlotte | 58 | $313,559 | -4.0% | 26.8% | Neutral | 78d | 3.7mo | -3.4% |
| 33952 | Port Charlotte | 53 | $216,696 | -3.4% | 25.5% | Buy | 77d | 4.4mo | -9.4% |
| 33950 | Punta Gorda | 46 | $369,159 | -3.9% | 32.7% | Neutral | 93d | 5.6mo | +12.4% |
| 33982 | Punta Gorda | 34 | $359,200 | -3.5% | 34.6% | Buy | 69d | 5.6mo | +16.7% |
| 33948 | Port Charlotte | 57 | $262,821 | -2.9% | 28.5% | Buy | 82d | 5.1mo | +13.5% |
| 34224 | Englewood | 41 | $278,267 | -4.1% | 32.3% | Buy | 72d | 4.5mo | -21.7% |
| 33954 | Port Charlotte | 62 | $301,052 | -1.6% | 23.9% | Buy | 67d | 3.4mo | +15.2% |
| 33947 | Rotonda West | 44 | $345,878 | -2.9% | 31.1% | Buy | 91d | 4.5mo | -54.7% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.