Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/28/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 150 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Multnomah County, OR
Monthly new for-sale listings · Redfin + Realtor.com · Portland, OR
as of Sep 1, 2026MODERATE — Portland has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 97206 | Portland | 56 | $461,375 | +0.7% | 32.3% | Rent | 14d | 2.3mo | -43.3% |
| 97219 | Portland | 60 | $627,484 | +1.0% | 35.8% | Rent | 26d | 3.9mo | -3.6% |
| 97080 | Gresham | 49 | $511,451 | 0.0% | 35.1% | Rent | 29d | 3.6mo | -37.4% |
| 97202 | Portland | 44 | $622,201 | +1.8% | 40.9% | Rent | 20d | 2.3mo | -18.5% |
| 97217 | Portland | 61 | $490,288 | +0.3% | 32.2% | Rent | 20d | 3.4mo | — |
| 97211 | Portland | 52 | $556,760 | +0.9% | 33.5% | Rent | 17d | 2.1mo | -16.4% |
| 97230 | Portland | 42 | $448,858 | +0.1% | 41.9% | Rent | 29d | 3.8mo | — |
| 97213 | Portland | 48 | $545,752 | +1.8% | 37.6% | Rent | 8d | 2.3mo | -6% |
| 97203 | Portland | 42 | $442,289 | -0.6% | 37.6% | Rent | 27d | 2.6mo | -5.4% |
| 97266 | Portland | 36 | $393,447 | -0.3% | 36.1% | Neutral | 34d | 4.5mo | +24.1% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.