Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/25/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 19 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Weld County, CO
BALANCED — Greeley roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 80634 | Greeley | 51 | $440,487 | -1.3% | 34.9% | Rent | 65d | 4.3mo | -1.3% |
| 80516 | Erie | 59 | $706,458 | -1.2% | 29% | Rent | 45d | 4.4mo | +2.6% |
| 80550 | Windsor | 59 | $545,307 | -2.1% | 29.6% | Rent | 61d | 4.1mo | +2.4% |
| 80504 | Longmont | 51 | $569,219 | -2.0% | 34.2% | Rent | 50d | 3.9mo | +4.3% |
| 80631 | Greeley | 37 | $362,373 | -1.1% | 45.5% | Rent | 48d | 4.9mo | -1.6% |
| 80534 | Johnstown | 66 | $504,396 | -2.7% | 25.1% | Rent | 65d | 4.8mo | +0.6% |
| 80620 | Evans | 46 | $389,310 | -0.9% | 36% | Neutral | 50d | 4.1mo | +0.2% |
| 80621 | Fort Lupton | 40 | $458,864 | -1.8% | 37.5% | Rent | 47d | 7.2mo | -9.2% |
| 80615 | Eaton | 65 | $516,002 | +1.0% | 31.8% | Rent | 69d | 5.1mo | -3.5% |
| 80543 | Milliken | 58 | $443,753 | -0.7% | 30.8% | Neutral | 47d | 3.9mo | -0.7% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.