Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Listings Flow Ladder — Listings flow could not be loaded (429).
Monthly new for-sale listings · Redfin + Realtor.com · Austin, TX
as of Sep 1, 2026MODERATE — Austin has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 78640 | Kyle | 50 | $293,532 | -6.1% | 21.9% | Neutral | 91d | 4.9mo | -27.1% |
| 78666 | San Marcos | 44 | $309,421 | -2.9% | 36.8% | Neutral | 92d | 7.5mo | +4.6% |
| 78610 | Buda | 56 | $358,454 | -4.0% | 21.4% | Neutral | 70d | 5.5mo | +12.4% |
| 78620 | Dripping Springs | 57 | $671,454 | +0.3% | 30.2% | Rent | 97d | 5.8mo | -25.7% |
| 78676 | Wimberley | 41 | $555,623 | +1.1% | 42.2% | Rent | 99d | 10.4mo | -16.3% |
| 78746 | West Lake Hills | 35 | $1,711,433 | +4.3% | 61.7% | Rent | 68d | 4.8mo | -73.5% |
| 78737 | Austin | 54 | $765,976 | -0.5% | 30.8% | Rent | 58d | 4.5mo | +8.6% |
| 78734 | Lakeway | 54 | $603,807 | -0.6% | 30.8% | Neutral | 82d | 7mo | -13.2% |
| 78731 | Austin | 41 | $1,021,955 | +2.7% | 65.5% | Rent | 59d | 3.9mo | -39% |
| 78703 | Austin | 37 | $1,298,250 | +3.6% | 59.2% | Rent | 80d | 7.8mo | -46.4% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.