Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 46 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Wake County, NC
MODERATE — Fayetteville has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 27501 | Angier | 44 | $328,098 | -1.4% | 30.4% | Buy | 66d | 3.8mo | -62.5% |
| 27526 | Fuquay Varina | 66 | $435,135 | -2.2% | 27.3% | Neutral | 59d | 4mo | -3.3% |
| 28305 | Fayetteville | 63 | $247,675 | +0.7% | 23.1% | Buy | 39d | 5.2mo | +64.5% |
| 27521 | Coats | 60 | $236,881 | -0.9% | 27.1% | Buy | 46d | 5mo | — |
| 28303 | Fayetteville | 68 | $205,031 | +0.5% | 25.4% | Buy | 40d | 4.7mo | — |
| 27546 | Lillington | 54 | $288,369 | +0.5% | 30.8% | Buy | 70d | 6.5mo | -39.8% |
| 28301 | Fayetteville | 55 | $144,130 | -0.5% | 25.7% | Buy | 28d | 5.3mo | +42.5% |
| 28314 | Fayetteville | 73 | $224,138 | +0.5% | 24.6% | Buy | 41d | 4.5mo | — |
| 28304 | Fayetteville | 59 | $195,105 | -1.1% | 22.2% | Buy | 31d | 4.9mo | -34.3% |
| 28311 | Fayetteville | 65 | $237,850 | +0.7% | 26.1% | Neutral | 38d | 3.7mo | +23.6% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.