Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/30/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 23 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Weber County, UT
MODERATE — Ogden has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 84067 | Roy | 61 | $429,059 | +0.9% | 31.1% | Rent | 40d | 3.7mo | +10.7% |
| 84010 | Bountiful | 49 | $568,907 | +2.7% | 36.8% | Rent | 45d | 4mo | -23.5% |
| 84404 | Ogden | 43 | $425,067 | -0.3% | 34.2% | Rent | 48d | 4.3mo | -16.2% |
| 84040 | Layton | 64 | $585,617 | +2.4% | 31.3% | Rent | 42d | 2.8mo | -21.5% |
| 84075 | Syracuse | 68 | $581,319 | +2.3% | 28.9% | Rent | 41d | 4.2mo | -8.1% |
| 84037 | Kaysville | 56 | $695,604 | +2.9% | 35.2% | Rent | 37d | 3.1mo | -17.9% |
| 84025 | Farmington | 46 | $681,236 | +3.4% | 37.4% | Rent | 41d | 4.3mo | -37.5% |
| 84015 | Clearfield | 57 | $459,048 | +1.7% | 32.7% | Rent | 40d | 4.5mo | -15.9% |
| 84414 | North Ogden | 61 | $535,821 | +0.9% | 32.6% | Rent | 47d | 4.7mo | -8.9% |
| 84054 | North Salt Lake | 47 | $553,033 | +0.9% | 33.8% | Rent | 51d | 3.7mo | -40.3% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.