Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Listings Flow Ladder — No market rows published for this geography.
Verified county coverage:Monongalia County, WVPreston County, WV
BALANCED — Morgantown roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 26554 | Pleasant Valley | 73 | $190,851 | +2.7% | 18.2% | Buy | 65d | 4.2mo | +95.7% |
| 26508 | Morgantown | 82 | $329,295 | +3.1% | 26.1% | Buy | 64d | 2.9mo | -3.7% |
| 26505 | Morgantown | 47 | $256,662 | +2.8% | 40% | Neutral | 64d | 3.2mo | +80.4% |
| 26501 | Morgantown | 88 | $220,034 | +2.6% | 23.3% | Buy | 64d | 3mo | — |
| 26525 | Bruceton Mills | 59 | $80,055 | -7.5% | 6.5% | Buy | 53d | 3.8mo | — |
| 26537 | Kingwood | 88 | $180,306 | +4.5% | 20.6% | Rent | 57d | 4.8mo | — |
| 26764 | Terra Alta | 80 | $178,931 | +3.9% | 21.6% | Rent | 135d | 10.4mo | -29.9% |
| 26541 | Cassville | 76 | $215,908 | +2.5% | 16.5% | Rent | 53d | 1.8mo | +258.8% |
| 26444 | Rowlesburg | 90 | $116,069 | +4.9% | 16.4% | Buy | 221d | 1.5mo | — |
| 26570 | Fairview | 69 | $129,809 | +1.5% | 13.6% | Neutral | 57d | 2mo | +352.3% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.