Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 20 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Washington County, MD
BALANCED — Hagerstown roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 21740 | Hagerstown | 44 | $288,533 | -0.1% | 32% | Neutral | 45d | 4.5mo | -72.7% |
| 21742 | Paramount-Long Meadow | 60 | $344,405 | +0.5% | 28.2% | Neutral | 62d | 4.1mo | +20.5% |
| 25427 | Hedgesville | 71 | $335,270 | +3.9% | 25.4% | Neutral | 43d | 3.4mo | -41.6% |
| 25404 | Martinsburg | 67 | $288,432 | +3.1% | 27.6% | Buy | 47d | 3mo | -70.5% |
| 25411 | Berkeley Springs | 63 | $317,043 | +4.5% | 32.6% | Rent | 63d | 3.2mo | -41.5% |
| 25403 | Martinsburg | 60 | $376,712 | +2.7% | 30.2% | Neutral | 62d | 3.4mo | -72.9% |
| 25428 | Inwood | 68 | $322,437 | +3.7% | 26.5% | Buy | 50d | 3mo | -72.5% |
| 25401 | Martinsburg | 61 | $255,377 | +3.5% | 34.3% | Neutral | 53d | 2.6mo | — |
| 25405 | Martinsburg | 79 | $318,536 | +3.8% | 23.1% | Buy | 43d | 2.5mo | -6.8% |
| 25419 | Falling Waters | 81 | $319,019 | +3.0% | 24.4% | Buy | 45d | 2.8mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.