Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 10 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Washington County, FLBay County, FLGulf County, FL
MODERATE — Panama City has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 32428 | Chipley | 59 | $227,875 | +1.7% | 28.8% | Rent | 60d | 3.9mo | — |
| 32404 | Panama City | 59 | $283,143 | +0.8% | 25.9% | Buy | 87d | 4.2mo | -52.2% |
| 32413 | Panama City Beach | 32 | $470,333 | -0.6% | 40.8% | Rent | 100d | 6.9mo | -33.7% |
| 32408 | Panama City Beach | 50 | $370,657 | -1.1% | 33.8% | Neutral | 110d | 8mo | +5.3% |
| 32456 | Port Saint Joe | 37 | $479,852 | -1.8% | 42.9% | Neutral | 141d | 7.6mo | -17.3% |
| 32405 | Panama City | 58 | $288,952 | +1.2% | 26.8% | Neutral | 81d | 4.3mo | -50.7% |
| 32401 | Panama City | 54 | $215,675 | +1.7% | 28.5% | Buy | 62d | 6.1mo | -42.5% |
| 32407 | Panama City Beach | 60 | $393,119 | -1.8% | 32.8% | Neutral | 77d | 6.4mo | -2.4% |
| 32444 | Lynn Haven | 65 | $323,119 | +0.5% | 23.8% | Buy | 64d | 5.1mo | +44.6% |
| 32409 | 40 | $372,128 | +1.5% | 40.4% | Buy | 64d | 4.4mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.