Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Listings Flow Ladder — No market rows published for this geography.
Verified county coverage:Taylor County, WVWetzel County, WVTyler County, WV
BALANCED — Clarksburg roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 26301 | Clarksburg | 60 | $120,225 | -2.2% | 15.9% | Buy | 68d | 4.2mo | +179.2% |
| 26330 | Bridgeport | 71 | $307,598 | +2.9% | 23.4% | Neutral | 66d | 2.9mo | +152.3% |
| 26354 | Grafton | 78 | $154,707 | +0.2% | 18.5% | Rent | 58d | 6.7mo | +10.4% |
| 26155 | New Martinsville | 89 | $137,488 | +2.3% | 16.6% | Neutral | 31d | 4.1mo | — |
| 26426 | Salem | 83 | $127,546 | +6.1% | 16.2% | Neutral | 61d | 1.5mo | — |
| 26456 | West Union | 84 | $113,354 | +10.2% | 11.3% | Rent | 58d | 7.5mo | — |
| 26431 | Shinnston | 81 | $136,852 | +1.8% | 16.8% | Buy | 86d | 1.1mo | — |
| 26175 | Sistersville | 74 | $123,795 | -0.9% | 13.8% | Neutral | 14d | 2.3mo | — |
| 26347 | Bridgeport | 80 | $143,691 | +0.5% | 19.1% | Buy | 52d | 12mo | — |
| 26385 | West Milford | 84 | $174,933 | +5.6% | 15.8% | Buy | 56d | 2mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.