Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Listings Flow Ladder — Listings flow could not be loaded (429).
Verified county coverage:Raleigh County, WVSummers County, WV
BALANCED — Beckley roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 25801 | Beckley | 77 | $147,036 | +1.9% | 19.6% | Buy | 70d | 4.4mo | — |
| 25901 | Oak Hill | 80 | $154,588 | +1.6% | 19.8% | Neutral | 49d | 4mo | — |
| 25840 | Fayetteville | 88 | $198,086 | +4.8% | 21.8% | Neutral | 49d | 5.6mo | — |
| 25832 | Daniels | 76 | $282,688 | +1.2% | 22.2% | Rent | 77d | 3.8mo | — |
| 25951 | Hinton | 87 | $137,301 | +2.5% | 24.7% | Buy | 29d | 31.5mo | — |
| 25918 | Shady Spring | 89 | $209,087 | +2.3% | 17.9% | Neutral | 61d | 3.9mo | — |
| 25962 | 83 | $108,889 | +6.9% | 16.8% | Buy | 87d | 4.7mo | — | |
| 25813 | Beaver | 80 | $191,610 | +1.1% | 22% | Neutral | 94d | 3.9mo | — |
| 25827 | Midway | 82 | $144,251 | +1.2% | 15.6% | Buy | 81d | 3mo | — |
| 25880 | Bradley | 59 | $125,898 | -4.1% | 17.4% | Buy | 62d | 5mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.