Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Listings Flow Ladder — Listings flow could not be loaded (429).
Verified county coverage:Brown County, TX
COMPETITIVE — Abilene favors sellers in most ZIPs
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 76801 | Brownwood | 58 | $171,928 | -0.9% | 21.9% | Buy | 72d | 5mo | -68.2% |
| 76857 | May | 53 | $123,872 | -5.2% | 16.7% | Buy | 116d | 7.7mo | — |
| 76802 | Early | 74 | $249,664 | +1.2% | 21.1% | Neutral | 42d | 3.7mo | — |
| 76823 | Bangs | 77 | $176,679 | +1.4% | 20.5% | Neutral | 147d | 4.1mo | — |
| 76432 | Blanket | 65 | $306,503 | +2.9% | 33% | Rent | 192d | 5mo | — |
| 76890 | Zephyr | 47 | $378,899 | +5.9% | 43.2% | Rent | 63d | — | — |
| 76827 | Brookesmith | N/A | $399,619 | +1.0% | N/A | Rent | 160d | — | — |
| 76471 | Rising Star | 74 | $186,789 | +2.7% | 29.1% | Rent | 202d | 3mo | — |
| 76443 | Cross Plains | 76 | $194,343 | +5.9% | 27.8% | Rent | 41d | — | — |
| 79606 | Abilene | 69 | $310,973 | +8.9% | 24.6% | Buy | 21d | 1.7mo | +74.6% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.