Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 11 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Mineral County, WV
MODERATE — Winchester has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 26726 | Keyser | 81 | $186,234 | +0.2% | 18% | Rent | 41d | 2.8mo | — |
| 26757 | Romney | 70 | $233,410 | +3.4% | 30.1% | Rent | 54d | 2.8mo | — |
| 26704 | Augusta | 74 | $266,401 | +2.5% | 23% | Rent | 77d | 2.8mo | -68.7% |
| 26753 | Ridgeley | 89 | $210,626 | +3.7% | 18.2% | Neutral | 45d | 2.6mo | — |
| 25434 | Paw Paw | 74 | $234,576 | +1.7% | 25.2% | Rent | 37d | 7mo | +5.9% |
| 26711 | Capon Bridge | 88 | $305,708 | +4.8% | 22.9% | Rent | 54d | 6.5mo | — |
| 26719 | Fort Ashby | 64 | $252,772 | +4.3% | 35.5% | Rent | 43d | 2.1mo | — |
| 26710 | Burlington | 75 | $207,371 | +2.8% | 18% | Rent | 108d | 3mo | -60.1% |
| 26763 | Green Spring | 88 | $220,111 | +2.4% | 23.1% | Rent | 56d | 9mo | — |
| 26743 | Maysville | 79 | $228,850 | +1.8% | 22.9% | Rent | 41d | 3mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.