Top 10 ZIPs by size — 7.18% mortgage rate — Updated 11/8/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 29 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 27284 | Kernersville | 59 | $319,886 | +0.8% | 25.8% | Neutral | 49d | 3.3mo | +187.8% |
| 27106 | Winston-Salem | 50 | $330,030 | -0.2% | 32.5% | Rent | 40d | 4.2mo | +18% |
| 27105 | Winston-Salem | 54 | $169,765 | -0.4% | 26.6% | Buy | 46d | 4.3mo | +55.2% |
| 27103 | Winston-Salem | 60 | $276,246 | -0.7% | 27% | Buy | 43d | 3.5mo | — |
| 27107 | Winston-Salem | 62 | $241,252 | +0.9% | 26.2% | Buy | 63d | 3.3mo | +47.7% |
| 27127 | Winston-Salem | 62 | $254,880 | 0.0% | 26% | Buy | 36d | 6mo | +40.1% |
| 27104 | Winston-Salem | 57 | $369,107 | +0.3% | 31.2% | Rent | 36d | 3.3mo | -21.7% |
| 27012 | Clemmons | 52 | $384,500 | -0.1% | 26.6% | Neutral | 47d | 3.6mo | -50.7% |
| 27101 | Winston-Salem | 54 | $223,253 | -0.8% | 32.5% | Buy | 54d | 5.8mo | +5.2% |
| 27021 | King | 67 | $275,833 | +3.0% | 29.1% | Neutral | 70d | 3.8mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.