Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 8 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
BALANCED — Rocky Mount roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 27557 | Middlesex | 76 | $270,940 | +2.5% | 27.1% | Rent | 55d | 4.2mo | — |
| 27804 | Rocky Mount | 69 | $226,844 | +0.5% | 25.4% | Buy | 95d | 5.1mo | -5% |
| 27807 | Bailey | 74 | $271,480 | +1.0% | 26.5% | Rent | 63d | 5.5mo | — |
| 27856 | Nashville | 71 | $254,303 | +1.6% | 25.4% | Buy | 60d | 5.3mo | — |
| 27886 | Tarboro | 59 | $152,351 | -0.6% | 19.6% | Buy | 79d | 6.7mo | +67.3% |
| 27803 | Rocky Mount | 69 | $204,001 | +1.6% | 22.6% | Buy | 65d | 5.3mo | +26.9% |
| 27882 | Spring Hope | 67 | $253,476 | +4.4% | 29.9% | Rent | 139d | 7.9mo | — |
| 27809 | 76 | $214,170 | +2.2% | 19.7% | Rent | 189d | 4.7mo | -18.6% | |
| 27801 | Rocky Mount | 66 | $121,234 | -3.0% | 19.2% | Buy | 63d | 6.4mo | — |
| 27891 | Whitakers | 89 | $168,573 | +3.7% | 16.9% | Buy | 47d | 5.4mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.