Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Listings Flow Ladder — No market rows published for this geography.
Verified county coverage:Wood County, WVPleasants County, WVWirt County, WV
BALANCED — Parkersburg roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 26101 | Parkersburg | 58 | $131,282 | -4.2% | 19% | Buy | 50d | 4.3mo | -7.4% |
| 26104 | Parkersburg | 85 | $175,986 | +2.3% | 22.4% | Buy | 44d | 1.9mo | — |
| 26105 | Vienna | 81 | $190,618 | +1.9% | 19.2% | Neutral | 47d | 3.1mo | — |
| 26170 | Saint Marys | 89 | $166,215 | +4.4% | 17.7% | Rent | 59d | 9.9mo | — |
| 26187 | Williamstown | 78 | $218,902 | +3.8% | 17.9% | Rent | 35d | 4.8mo | -32.8% |
| 26181 | Washington | 81 | $223,388 | +0.7% | 18.6% | Rent | 58d | 3.5mo | — |
| 26150 | Mineral Wells | 88 | $217,113 | +2.3% | 21.4% | Rent | 50d | 7.2mo | — |
| 26143 | Elizabeth | 61 | $110,622 | -3.9% | 12.9% | Neutral | 49d | 5mo | — |
| 26180 | Elizabeth | 90 | $147,299 | +3.5% | 13.7% | Buy | 75d | 2.3mo | — |
| 26184 | Waverly | 83 | $188,951 | +5.2% | 18.9% | Neutral | 5d | 3mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.