Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 7 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Onslow County, NC
MODERATE — New Bern has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 28555 | Maysville | 76 | $235,717 | +5.1% | 21.8% | Neutral | 53d | 3.1mo | — |
| 28562 | Trent Woods | 64 | $316,843 | +2.2% | 28% | Neutral | 60d | 3.7mo | -23.7% |
| 28560 | New Bern | 61 | $269,243 | +2.1% | 28.6% | Buy | 71d | 4mo | +34.4% |
| 28571 | Oriental | 44 | $390,405 | +1.0% | 37.9% | Rent | 88d | 10.9mo | -34.2% |
| 28526 | Dover | 68 | $134,418 | +1.7% | 18.1% | Buy | 101d | 6mo | +52.2% |
| 28515 | 43 | $178,222 | +16.0% | 36.9% | Rent | 81d | 8.3mo | -6.5% | |
| 28529 | 71 | $199,156 | +13.0% | 19.6% | Rent | 17d | 21mo | -23.8% | |
| 28532 | Havelock | 72 | $233,465 | +2.4% | 23.4% | Buy | 57d | 2.7mo | +92.7% |
| 28556 | Oriental | 67 | $326,860 | +8.7% | 32.8% | Rent | 106d | 5.6mo | — |
| 28510 | Minnesott Beach | 43 | $353,994 | +5.1% | 37.1% | Rent | 70d | 4.2mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.