Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 6 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Burke County, NC
MODERATE — Hickory has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 28655 | Morganton | 56 | $256,270 | +1.1% | 31.6% | Buy | 56d | 5.4mo | +37.7% |
| 28612 | 80 | $236,219 | +2.2% | 27.8% | Rent | 60d | 7.4mo | +7.3% | |
| 28690 | Valdese | 65 | $245,884 | +0.2% | 23.9% | Rent | 60d | 4.8mo | +861.7% |
| 28601 | Hickory | 60 | $303,770 | +1.6% | 29.5% | Neutral | 54d | 4.8mo | -22% |
| 28602 | Hickory | 57 | $250,116 | +1.1% | 29.4% | Buy | 72d | 3.4mo | -38.1% |
| 28657 | Newland | 46 | $292,035 | +0.5% | 34.2% | Rent | 83d | 8.9mo | -75.9% |
| 28761 | Nebo | 39 | $366,920 | -0.4% | 35.5% | Rent | 96d | 6.1mo | -59.7% |
| 28637 | 56 | $294,000 | 0.0% | 33.3% | Rent | 60d | 6mo | — | |
| 28645 | Lenoir | 54 | $215,085 | +0.2% | 28.1% | Buy | 56d | 5.3mo | +78.9% |
| 28673 | Sherrills Ford | 37 | $498,560 | -0.7% | 33.2% | Rent | 125d | 6mo | -65.9% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.