Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 25 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
Verified county coverage:Durham County, NC
MODERATE — Durham has mixed conditions, pockets of opportunity
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 27703 | Durham | 39 | $376,573 | -4.5% | 28.6% | Neutral | 50d | 4.1mo | +25.3% |
| 27713 | Durham | 44 | $409,919 | -3.8% | 27.9% | Rent | 39d | 3.3mo | -48.2% |
| 27704 | Durham | 32 | $301,355 | -4.5% | 31.8% | Buy | 44d | 4.4mo | -81.7% |
| 27707 | Durham | 26 | $398,492 | -3.6% | 36.3% | Rent | 38d | 5.2mo | +16% |
| 27705 | Durham | 38 | $458,743 | -1.8% | 42.5% | Rent | 41d | 4.9mo | -10.2% |
| 27712 | Durham | 47 | $414,902 | -2.2% | 30% | Neutral | 33d | 3.4mo | -38.9% |
| 27701 | Durham | 31 | $411,478 | -1.3% | 40.6% | Rent | 49d | 5.5mo | +196.6% |
| 27517 | Chapel Hill | 49 | $662,322 | +0.2% | 35% | Rent | 51d | 5.6mo | +16.8% |
| 27503 | Bahama | 74 | $472,926 | +3.0% | 29.1% | Rent | 11d | 2mo | — |
| 27572 | Rougemont | 73 | $359,813 | +1.2% | 24.7% | Rent | 43d | 4.4mo | — |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.