Top 10 ZIPs by size — 7.32% mortgage rate — Updated 10/27/2026
Faucet, basin and drain — new listings in, active inventory, closed sales out.as of Sep 30, 2026
How plugged is the drain? Two definitions, both ours, deliberately not reconciled.
Closed sales over 24 months — two different numbers, deliberately not merged.
Redfin market data (county + ZIP), via Lotvox. As of 2026-09-30. Normal = same-month median of monthly rates, minimum 3 same-month points. Source window 3 months (flows shown per month). Aggregated over a fixed panel of 6 zips — the panel is fixed so a change in who reports cannot look like a change in the market. months_of_supply is not published at this grain (0 non-null rows measured); derived here as active listings / closed sales per month.
BALANCED — California roughly fair, negotiate on a per-ZIP basis
| ZIP | City | Score | Median Price | YoY | Burden | Buy/Rent | DOM | Supply | Gap % |
|---|---|---|---|---|---|---|---|---|---|
| 20659 | Mechanicsville | 77 | $439,108 | +3.0% | 24.6% | Neutral | 42d | 2.1mo | +49.8% |
| 20650 | Leonardtown | 74 | $528,263 | +2.7% | 24.9% | Rent | 39d | 3.9mo | -55.8% |
| 20636 | Hollywood | 81 | $512,811 | +3.1% | 21.2% | Rent | 43d | 2.8mo | -16.6% |
| 20653 | Lexington Park | 71 | $386,599 | +2.4% | 26% | Neutral | 44d | 3.2mo | -48.9% |
| 20619 | California | 72 | $395,736 | +2.7% | 22.7% | Buy | 33d | 1.7mo | -55.8% |
| 20684 | Saint Inigoes | 75 | $466,619 | +2.7% | 17.4% | Rent | 65d | 1.5mo | -60.7% |
| 20620 | Callaway | 74 | $434,346 | +1.4% | 18.6% | Rent | 12d | 5mo | -26.5% |
| 20687 | Scotland | 80 | $353,429 | +1.7% | 20.5% | Neutral | 113d | 4.5mo | — |
| 20680 | Ridge | 55 | $437,912 | +2.0% | 35.6% | Rent | 105d | 3mo | +168.1% |
| 20690 | Tall Timbers | 70 | $521,912 | +2.5% | 26.6% | Rent | 32d | 1.8mo | -59% |
Median price and 12-month change: Zillow Home Value Index (ZHVI); where a ZIP has no ZHVI value, the county assessor average. Days on market: Redfin Data Center, rolling 90 days; months of supply: Redfin Data Center. Rent: Zillow Observed Rent Index (ZORI); where a ZIP has no ZORI value, the Census ACS county rent.